Current Escambia County Real Estate Market Report

or Create your own market report

This Escambia County Estate Market Report is provided by Perdido Key Resort Realty. Below you will be able to view Active Properties, Properties Under Contract and Recently Sold Properties over the past 6 months.

At the bottom of each section is a "next" button which will allow you to progress through the listings in increments of 25.

Are you looking for a specific Escambia County condominium development, specific Escambia County area or specific Escambia County subdivision? Use our Advanced Escambia County Real Estate search page which allows you to search for specific CondosForeclosuresZip Codes, by MLS Number if you know it, recently Sold properties and by the specific Address. All of these options are at the top of the Advanced Search page.

If you have questions about any of the properties or information below, please call to speak with an Escambia County Estate Expert.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8649 Blue Jay Way 3 N/A 1,224 $215,000 $175.65 0 days
2343 Silversides Loop 3 N/A 1,790 $300,000 $167.60 1 day
5703 Shores Cir N/A N/A N/A $150,000 Unknown 1 day
1803 Mary Jo Way 4 N/A 1,787 $299,000 $167.32 2 days
1512 Paisley Dr Unit #4A 3 N/A 1,290 $255,990 $198.44 2 days
1004 Medford Ave 4 N/A 1,140 $149,900 $131.49 2 days
6004 Royal Port Ct 3 N/A 1,542 $199,900 $129.64 2 days
957 Lovebird Ct 4 N/A 1,787 $345,000 $193.06 2 days
9 Geronimo Cir 3 N/A 1,000 $160,000 $160 2 days
4426 Bellview Ave 2 N/A 990 $175,000 $176.77 3 days
6885 Dora Lee Killam Rd 3 N/A 1,512 $285,000 $188.49 3 days
13599 Perdido Key Dr Unit #T10C 3 N/A 1,676 $775,000 $462.41 3 days
1006 Main St 3 N/A 1,216 $419,000 $344.57 3 days
7150 Village Ln 3 N/A 1,553 $249,900 $160.91 3 days
2299 Scenic Hwy Unit #B5 2 N/A 1,204 $185,000 $153.65 3 days
3573 Crossvine Rd 4 N/A 1,774 $362,900 $204.57 3 days
3577 Crossvine Rd 4 N/A 2,212 $421,900 $190.73 3 days
3581 Crossvine Rd 3 N/A 1,697 $355,900 $209.72 3 days
3585 Crossvine Rd 4 N/A 1,774 $362,900 $204.57 3 days
3589 Crossvine Rd 4 N/A 1,774 $359,900 $202.87 3 days
7106 Calumet Ct 3 N/A 1,128 $222,000 $196.81 3 days
3593 Crossvine Cir 3 N/A 1,697 $355,900 $209.72 3 days
440 G St 3 N/A 1,754 $499,900 $285.01 3 days
3597 Crossvine Rd 5 N/A 2,043 $415,900 $203.57 3 days
3672 Fallschase Blvd 5 N/A 2,043 $368,900 $180.57 3 days
Average: 3.2 2.5 1,834 $470,357 $258 274 days
Viewing 1 - 25 of 2217
Viewing 1 - 25 of 2217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5521 Woodsman Ct N/A N/A N/A $295,000 $120.51 2 days
1620 Slate Dr 4 N/A 1,805 $340,000 $188.37 3 days
3354 Bold Ruler Dr 4 N/A 2,323 $425,000 $182.95 0 days
828 Gordon Ave 2 N/A 1,208 $179,000 $148.18 3 days
2944 Mountain Laurel Tr 4 N/A 2,622 $585,034 $223.13 0 days
1906 Kathleen Ave 3 N/A 1,628 $355,000 $218.06 4 days
1806 Belmont St 3 N/A 1,062 $99,900 $94.07 2 days
2513 Wyatt St 3 N/A 1,378 $160,000 $116.11 6 days
10746 Lucie Ct 4 N/A 1,876 $367,600 $195.95 0 days
4060 Ashmore Pl 4 N/A 3,021 $769,999 $254.88 4 days
4131 Gobbler Rd 3 N/A 1,828 $424,900 $232.44 1 day
732 Woodmere Dr 3 N/A 1,614 $175,000 $108.43 10 days
2800 BLK Velor Rd N/A N/A N/A $178,500 $8,500 5 days
003 Nates Way 4 N/A 2,800 $444,900 $158.89 0 days
002 Nates Way 4 N/A 2,677 $525,430 $196.28 0 days
001 Nates Way 4 N/A 2,677 $534,805 $199.78 0 days
765 Ladner Dr 4 N/A 1,884 $314,900 $167.14 9 days
1409 Hwy 97 1 N/A 800 $400,000 $500 0 days
3704 Fallschase Blvd 3 N/A 1,697 $349,900 $206.19 0 days
6700 White Oak Dr 4 N/A 1,590 $255,000 $160.38 1 day
1921 University St 4 N/A 2,337 $379,900 $162.56 2 days
14134 Sable Palm Way 3 N/A 1,651 $499,990 $302.84 3 days
4898 Randee Cir 3 N/A 1,417 $210,000 $148.20 5 days
1600 Cervantes St 3 N/A 1,564 $525,000 $335.68 17 days
3900 Baywoods Dr 3 N/A 1,156 $249,990 $216.25 0 days
Average: 3.4 2.4 1,791 $329,800 $192 93 days
Viewing 1 - 25 of 266
Viewing 1 - 25 of 266
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4051 Lambert Bridge Rd 4 N/A 1,890 $150,000 $140,000 $74.07 45 days 7/26/26
14900 River Rd Unit #407 3 N/A 1,971 $820,000 $820,000 $416.03 35 days 7/24/26
552 Cedar Tree Ln 3 N/A 1,278 $249,900 $248,000 $194.05 4 days 7/24/26
616 Sawara Ct 3 N/A 1,538 $285,000 $295,000 $191.81 1 day 7/24/26
7905 Charter Oaks Dr 3 N/A 1,926 $275,000 $266,750 $138.50 13 days 7/24/26
1063 Antigua Cir 4 N/A 1,446 $224,900 $225,000 $155.60 19 days 7/24/26
100 Ft Pickens Rd Unit #201 2 N/A 1,152 $699,000 $680,000 $590.28 29 days 7/24/26
228 Cherokee Trl 4 N/A 1,567 $339,900 $315,000 $201.02 28 days 7/24/26
412 Oak Knoll Ln 3 N/A 1,068 $210,000 $190,000 $177.90 26 days 7/24/26
213 Tyson St 3 N/A 1,431 $250,000 $257,500 $179.94 12 days 7/24/26
0000 Magaha Ln N/A N/A N/A $34,900 $34,900 Unknown 2 days 7/24/26
305 Greve Rd 3 N/A 1,400 $349,999 $339,000 $242.14 47 days 7/24/26
3274 Water Birch Rd 4 N/A 1,774 $336,900 $329,900 $185.96 53 days 7/24/26
7930 Chesterfield Rd 4 N/A 1,899 $269,900 $272,000 $143.23 55 days 7/24/26
10810 Lucie Ct 3 N/A 1,988 $427,730 $424,330 $213.45 52 days 7/24/26
810 Colbert Ave 3 N/A 1,260 $230,000 $225,000 $178.57 66 days 7/24/26
8056 Stream Ridge Rd 5 N/A 3,076 $539,500 $539,500 $175.39 44 days 7/24/26
111 Syrcle Dr 3 N/A 1,250 $275,000 $250,000 $200 83 days 7/24/26
3266 Water Birch Rd 3 N/A 1,697 $324,900 $309,900 $182.62 62 days 7/24/26
8126 Sedgefield Dr 3 N/A 1,458 $229,900 $231,000 $158.44 60 days 7/24/26
405 Waterbury Ct 3 N/A 2,000 $339,900 $339,900 $169.95 66 days 7/24/26
1252 Meadow Trl 4 N/A 1,815 $319,900 $315,000 $173.55 72 days 7/24/26
3254 Water Birch Rd 3 N/A 1,697 $322,900 $309,900 $182.62 83 days 7/24/26
750 Tumbleweed Trl N/A N/A N/A $475,000 $480,000 $148.88 85 days 7/24/26
4344 Langley Ave Unit #B 206 2 N/A 1,036 $137,000 $128,500 $124.03 100 days 7/24/26
Average: 3.4 2.4 1,819 $382,421 $371,481 $206 75 days
Viewing 1 - 25 of 2960
Viewing 1 - 25 of 2960

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.