Sign up to stay up to date on the Grande Lagoon, Pensacola, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5452 Ponte Verde Rd 3 2 1,785 $420,000 $235.29 17 days
12113 Longwood Dr 3 2 1,958 $2,200 $1.12 24 days
5620 Ponte Verde Rd 5 3 2,200 $514,900 $234.05 6 days
5609 Ponte Verde Rd 3 2 1,586 $709,000 $447.04 90 days
5683 Grande Lagoon Dr 4 4 2,969 $850,000 $286.29 247 days
5562 Ponte Verde Ct 4 2 2,452 $544,900 $222.23 25 days
Average: 3.7 2.5 2,158 $506,833 $237 25 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5464 Grande Lagoon Ct 3 2 1,943 $410,000 $407,500 $209.73 84 days 9/2/26
11704 Chanticleer Ct 5 4 4,799 $4,750,000 $4,250,000 $885.60 235 days 7/28/26
3607 Nighthawk Ln 5 5 3,510 $875,000 $875,000 $249.29 5 days 7/20/26
12148 Sage Ave 3 2 1,725 $334,900 $330,000 $191.30 48 days 6/16/26
5613 Ponte Verde Rd 3 2 1,801 $499,000 $480,000 $266.52 22 days 6/8/26
3302 Nighthawk Ln 3 4 3,013 $679,500 $679,500 $225.52 8 days 6/5/26
5416 Ponte Verde Dr 4 3 2,316 $495,000 $478,000 $206.39 123 days 3/27/26
Average: 3.7 3.1 2,729 $1,149,057 $1,071,428 $319 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.