Current Pensacola Beach Real Estate Market Report

or Create your own market report

This Pensacola Beach Real Estate Market Report is provided by Perdido Key Resort Realty. Below you will be able to view Active Properties, Properties Under Contract and Recently Sold Properties over the past 6 months.

At the bottom of each section is a "next" button which will allow you to progress through the listings in increments of 25.

Are you looking for a specific Pensacola Beach condominium development, Pensacola Beach resort or Southeast Pensacola subdivision? Use our Advanced Pensacola Beach Real Estate search page which allows you to search for specific CondosForeclosuresZip Codes, by MLS Number if you know it, recently Sold properties and by the specific Address. All of these options are at the top of the Advanced Search page.

If you have questions about any of the properties or information below, please call to speak with a Pensacola Beach Real Estate Expert.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 Ft Pickens Rd Unit #D-6 2 2 768 $429,900 $559.77 7 days
800 Ft Pickens Rd Unit #902 3 2 1,614 $895,000 $554.52 8 days
1200 Ft Pickens Rd Unit #7E 2 2 1,218 $830,000 $681.44 10 days
100 Ariola Dr 5 3 2,661 $2,900,000 $1,089.82 14 days
22 Via Deluna Dr Unit #1606 2 2 1,135 $749,000 $659.91 15 days
22 Via Deluna Dr Unit #503 2 2 1,135 $747,000 $658.15 16 days
1100 Ft Pickens Rd Unit #C4 2 3 1,280 $489,000 $382.03 20 days
1500 Via Deluna Dr Unit #6-D 3 3 1,524 $599,900 $393.64 21 days
1650 Via Deluna Dr Unit #A4 2 2 940 $435,000 $462.77 21 days
1200 Ft Pickens Rd Unit #8C 2 2 1,174 $674,900 $574.87 25 days
1150 Ft Pickens Rd Unit #H3 2 2 768 $465,000 $605.47 28 days
1 Portofino Dr Unit #1006 2 3 1,333 $949,000 $711.93 28 days
4 Portofino Dr Unit #1203 2 3 1,333 $899,000 $674.42 28 days
1 Calle Marbella Unit #- 5 4 3,165 $2,590,000 $818.33 31 days
1650 Via Deluna Dr Unit #C5 2 2 914 $390,000 $426.70 36 days
1012 Via Deluna Dr 3 2 1,626 $790,000 $485.85 31 days
708 Via Deluna Dr N/A N/A N/A $499,800 Unknown 36 days
1 Portofino Dr Unit #504 3 3 2,032 $1,799,000 $885.33 39 days
800 Ft Pickens Rd Unit #104 3 3 2,060 $1,075,000 $521.84 40 days
1200 Ft Pickens Rd Unit #13B 2 2 1,218 $849,000 $697.04 41 days
1150 Ft Pickens Rd Unit #H-6 2 2 768 $465,000 $605.47 44 days
336 Ft Pickens Rd Unit #W206 1 2 720 $389,000 $540.28 50 days
100 Avendia 23 & Via Deluna Dr 4 3 3,493 $1,650,000 $472.37 60 days
336 Ft Pickens Rd Unit #W-205 1 1 672 $358,900 $534.08 63 days
3 Portofino Dr Unit #708 2 3 1,333 $875,000 $656.41 64 days
Average: 2.6 2.8 1,636 $1,019,344 $610 255 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 Ft Pickens Rd Unit #E11 2 2 769 $449,000 $583.88 4 days
5 Portofino Dr Unit #1606 2 3 1,333 $682,500 $512 61 days
2 Portofino Dr Unit #1808 2 3 1,333 $825,000 $618.90 576 days
Average: 2.0 2.7 1,145 $652,166 $571 213 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Sabine Dr 4 3 2,768 $2,699,000 $2,600,000 $939.31 35 days 9/10/26
1600 Via Deluna Dr Unit #202A 2 2 1,144 $555,000 $540,000 $472.03 111 days 9/10/26
5 Portofino Dr Unit #1207 3 4 2,032 $1,530,000 $1,530,000 $752.95 150 days 9/10/26
518 Ft Pickens Rd 2 3 1,376 $795,000 $765,000 $555.96 686 days 9/9/26
18 Via Deluna Dr Unit #1404 3 3 1,614 $1,719,900 $1,675,000 $1,037.79 9 days 8/31/26
2 Portofino Dr Unit #PH3 (2103) 2 3 1,333 $850,000 $835,000 $626.41 29 days 8/31/26
1407 Maldonado Dr 3 2 1,710 $1,049,000 $1,025,000 $599.42 43 days 8/31/26
1600 Via Deluna Dr Unit #507-A 2 2 1,156 $594,500 $570,000 $493.08 274 days 8/28/26
1650 Via Deluna Dr Unit #A-2 2 2 914 $385,000 $375,000 $410.28 113 days 8/27/26
850 Ft Pickens Rd Unit #1230 3 2 1,372 $739,000 $695,000 $506.56 425 days 8/26/26
999 Ft Pickens Rd Unit #708 3 2 1,140 $630,000 $615,000 $539.47 88 days 8/21/26
808 Via Deluna Dr 3 4 1,644 $1,095,000 $990,000 $602.19 310 days 8/21/26
900 Ft Pickens Rd Unit #1053 1 2 835 $419,000 $419,000 $501.80 133 days 8/20/26
900 Ft Pickens Rd Unit #514 2 3 1,216 $499,000 $515,534 $423.96 3 days 8/13/26
4 Portofino Dr Unit #1409 2 3 1,333 $749,000 $719,000 $539.38 120 days 8/11/26
800 Ft Pickens Rd Unit #204 3 3 2,060 $1,097,000 $1,050,000 $509.71 3 days 8/7/26
751 Pensacola Beach Blvd Unit #4D 2 2 1,126 $629,900 $629,900 $559.41 802 days 8/7/26
123 Via Deluna Dr 3 3 1,369 $695,000 $685,000 $500.37 13 days 8/4/26
1600 Via Deluna Dr Unit #808-B 3 3 1,590 $775,000 $735,000 $462.26 210 days 7/31/26
1600 Via Deluna Dr Unit #608B 3 3 1,590 $885,000 $885,000 $556.60 294 days 7/31/26
1150 Ft Pickens Rd Unit #A-2 2 2 768 $410,000 $410,000 $533.85 0 days 7/27/26
1206 Maldonado Dr 5 4 3,176 $1,165,000 $985,000 $310.14 96 days 7/27/26
100 Ft Pickens Rd Unit #201 2 2 1,152 $699,000 $680,000 $590.28 29 days 7/24/26
5 Sugar Bowl Ln 3 3 1,800 $1,124,000 $1,015,000 $563.89 109 days 7/16/26
22 Via Deluna Dr Unit #504 2 2 1,135 $795,000 $775,000 $682.82 6 days 7/15/26
Average: 3.2 2.8 1,695 $990,794 $951,127 $556 96 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.