Current Pensacola Real Estate Market Report

or Create your own market report

This Pensacola Real Estate Market Report is provided by Perdido Key Resort Realty. Below you will be able to view Active Properties, Properties Under Contract and Recently Sold Properties over the past 6 months.

At the bottom of each section is a "next" button which will allow you to progress through the listings in increments of 25.

Are you looking for a specific Pensacola condominium development, specific Pensacola area or specific Pensacola subdivision? Use our Advanced Pensacola Real Estate search page which allows you to search for specific CondosForeclosuresZip Codes, by MLS Number if you know it, recently Sold properties and by the specific Address. All of these options are at the top of the Advanced Search page.

If you have questions about any of the properties or information below, please call to speak with a Pensacola Real Estate Expert.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Rentz Ave 3 2 1,340 $254,500 $189.93 6 days
908 57th Ave 6 3 2,794 $479,900 $321.22 1 day
3023 Cedarwood Village Ln 3 2 1,242 $210,000 $169.08 1 day
7 Gunn Cir 3 2 1,986 $329,000 $165.66 1 day
7515 Northpointe Blvd 3 2 1,452 $242,500 $167.01 1 day
600 Scenic Hwy Unit #104 2 1 936 $165,000 $176.28 1 day
16356 Tarpon Dr N/A N/A N/A $525,000 Unknown 1 day
2035 Bush St N/A N/A N/A $3,900,000 $1,344.83 1 day
812 Brook Meadow Ln 3 2 1,274 $205,000 $160.91 2 days
307 57th Ave 4 2 2,331 $230,000 $98.67 1 day
5670 Adelyn Rd 3 2 1,189 $249,000 $209.42 1 day
10031 Pandion Trl 5 4 2,850 $659,900 $231.54 1 day
116 Brandywine Rd 2 1 800 $200,000 $250 1 day
6400 Long St Unit #24 2 2 1,200 $210,000 $175 1 day
7110 Village Ln 3 3 1,537 $264,900 $172.35 1 day
7106 Village Ln 3 3 1,537 $264,900 $172.35 1 day
7118 Village Ln 3 3 1,553 $284,900 $183.45 1 day
8453 Alta Vista Dr 4 3 2,289 $459,900 $200.92 1 day
7114 Village Ln 3 3 1,537 $264,900 $172.35 1 day
315 61st Ave 4 3 2,410 $335,000 $139 1 day
5947 Lagniappe Dr 3 3 2,355 $1,250,000 $530.79 1 day
1101 Blount St 2 2 993 $219,000 $220.54 1 day
9835 Rail Cir 3 2 2,263 $449,000 $198.41 1 day
401 D St 3 3 1,628 $339,000 $208.23 1 day
4940 Tangen St 3 2 1,224 $235,000 $191.99 1 day
Average: 3.1 2.4 1,758 $402,903 $357 200 days
Viewing 1 - 25 of 1496
Viewing 1 - 25 of 1496
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3049 Flintlock Dr 2 2 910 $205,000 $225.27 0 days
9717 Angel Oak Dr 4 2 1,884 $323,900 $171.92 2 days
12082 Emerald Heights Ln Unit #13C 3 2 1,901 $338,400 $178.01 1 day
8786 Scenic Hills Dr 4 4 3,308 $449,900 $136 3 days
3525 Marjean Dr 3 2 1,872 $389,000 $207.80 2 days
7408 Acres Cir 3 2 1,545 $274,900 $177.93 4 days
9425 Nature Creek Ln 3 3 1,537 $262,400 $170.72 0 days
603 Cherokee Trl 3 2 1,380 $249,000 $180.43 2 days
2144 Pineview Cir 3 2 2,001 $299,888 $149.87 3 days
7 Forest Park Dr 3 2 1,057 $150,000 $141.91 1 day
7868 Bay Meadows Dr 3 2 1,626 $169,900 $104.49 7 days
102 Kathryn Dr 3 2 1,390 $185,000 $133.09 9 days
2618 Delano St 3 1 760 $49,900 $65.66 2 days
4771 Oakland Dr 3 1 864 $174,500 $201.97 12 days
4631 Pebble Creek Dr 3 2 1,430 $299,900 $209.72 0 days
742 Forgotten Creek Ln 4 2 2,167 $315,000 $145.36 14 days
8606 Foxtail Loop 5 3 2,642 $615,000 $232.78 4 days
Academy Dr N/A N/A N/A $27,950 Unknown 9 days
308 Cayden Way 4 2 1,774 $349,900 $197.24 4 days
14317 Beach Heather Ct 3 3 1,651 $680,000 $411.87 2 days
9429 Nature Creek Ln 3 3 1,537 $268,900 $174.95 0 days
2118 Pullman Cir 4 2 1,125 $149,900 $133.24 5 days
114 Rue Max St 4 2 2,300 $118,000 $51.30 7 days
7770 Grundy St 4 2 1,580 $289,000 $182.91 9 days
1614 Brainerd St 2 1 1,142 $444,000 $388.79 9 days
Average: 3.2 2.3 1,680 $323,424 $194 89 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3241 Braxton Cir 3 2 1,350 $265,000 $255,000 $188.89 14 days 3/27/24
403 Pou Station Rd 3 2 1,404 $389,999 $379,000 $269.94 41 days 3/27/24
130 High Pines Pl 3 2 1,314 $329,000 $329,000 $250.38 10 days 3/26/24
695 Deedra Ave 3 2 1,326 $235,000 $232,500 $175.34 7 days 3/26/24
6975 Oakcliff Rd 3 2 1,025 $200,000 $195,000 $190.24 8 days 3/26/24
2112 Antilles Dr 3 2 1,423 $275,000 $260,000 $182.71 14 days 3/26/24
2108 Stennis Dr 4 2 2,180 $335,900 $325,000 $149.08 34 days 3/26/24
4015 Lynn Ora Dr 4 3 2,145 $325,000 $305,000 $142.19 64 days 3/26/24
3415 Hernandez St 3 2 1,388 $109,900 $83,000 $59.80 37 days 3/26/24
189 Talladega Trl 3 2 1,400 $209,900 $205,000 $146.43 121 days 3/26/24
9541 Nature Creek Cir 3 3 1,537 $259,900 $249,900 $162.59 137 days 3/26/24
2003 A St 4 2 2,093 $279,000 $287,000 $137.12 188 days 3/26/24
1348 Buttonwillow Trl 4 2 1,755 $304,900 $307,000 $174.93 11 days 3/25/24
7435 Lanier Dr 1 1 670 $155,000 $155,000 $231.34 0 days 3/25/24
202 Garfield Dr 3 2 1,015 $165,000 $167,500 $165.02 4 days 3/25/24
6164 Saufley Pines Rd 3 2 1,481 $295,000 $275,000 $185.69 31 days 3/25/24
3 Cunningham Pl 4 2 1,581 $250,000 $225,000 $142.31 39 days 3/25/24
6502 Penton St 4 2 1,700 $300,000 $310,000 $182.35 72 days 3/25/24
1205 Fairchild Village Dr 3 3 1,537 $247,900 $240,000 $156.15 64 days 3/25/24
2842 Godwin Ln 3 2 1,184 $184,000 $175,000 $147.80 115 days 3/25/24
4325 Coldsprings Dr 3 2 912 $214,500 $214,500 $235.20 127 days 3/25/24
1630 Bobe St 4 4 2,410 $799,000 $789,000 $327.39 129 days 3/25/24
224 Garden St Unit #211 N/A 1 312 $69,000 $50,000 $160.26 164 days 3/25/24
13810 Red Drum Ct 4 4 2,200 $599,900 $593,000 $269.55 168 days 3/25/24
701 Boxwood Dr N/A N/A N/A $54,900 $50,000 Unknown 481 days 3/25/24
Average: 3.2 2.2 1,694 $319,189 $308,041 $187 68 days
Viewing 1 - 25 of 1995
Viewing 1 - 25 of 1995

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.