Current Pensacola Real Estate Market Report

or Create your own market report

This Pensacola Real Estate Market Report is provided by Perdido Key Resort Realty. Below you will be able to view Active Properties, Properties Under Contract and Recently Sold Properties over the past 6 months.

At the bottom of each section is a "next" button which will allow you to progress through the listings in increments of 25.

Are you looking for a specific Pensacola condominium development, specific Pensacola area or specific Pensacola subdivision? Use our Advanced Pensacola Real Estate search page which allows you to search for specific CondosForeclosuresZip Codes, by MLS Number if you know it, recently Sold properties and by the specific Address. All of these options are at the top of the Advanced Search page.

If you have questions about any of the properties or information below, please call to speak with a Pensacola Real Estate Expert.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6006 W Shore Dr 3 2 1,683 $395,000 $234.70 0 days
4160 Rommitch Ln 3 2 1,579 $339,900 $215.26 1 day
408 Edison Dr 3 2 1,438 $224,900 $156.40 1 day
106 Wildflower Ln 3 2 1,184 $225,000 $190.03 1 day
1080 Farmington Rd 5 4 2,022 $300,000 $148.37 1 day
5503 W Jackson St 5 3 2,131 $260,000 $168.18 1 day
7830 Aaron Dr 3 2 1,678 $244,900 $145.95 1 day
1115 Dunmire St 5 3 2,262 $280,000 $123.78 1 day
5935 Makenna Dr 4 2 2,206 $425,000 $192.66 1 day
7605 Harvey St 3 2 1,793 $269,777 $150.46 1 day
8356 Highland Ridge Dr Unit #9A 3 3 1,543 $238,900 $154.83 1 day
114 Trinidad Ct 4 2 1,551 $275,000 $177.30 1 day
2780 Bayou Blvd 6 3 2,676 $400,000 $149.48 1 day
5523 North Shore Rd 3 2 1,741 $437,000 $251.01 1 day
6800 Blk Rolling Hills Rd 5 3 N/A $285,000 $142.50 1 day
122 SE Gilliland Rd 3 2 1,161 $289,900 $249.70 4 days
6807 Rolling Hills Dr N/A N/A N/A $20,000 Unknown 1 day
6804 Rolling Hills Rd 2 1 800 $95,000 $118.75 1 day
6808 Rolling Hills Rd 2 1 800 $95,000 $118.75 1 day
6812 Rolling Hills Rd 1 1 400 $75,000 $187.50 1 day
6342 Confederate Dr 3 3 2,039 $265,000 $129.97 1 day
17030 Starboard Pl 5 6 2,538 $2,100,000 $827.42 2 days
3980 Baywoods Dr 3 2 1,124 $225,000 $200.18 2 days
4402 Bellview Ave Unit #1B 2 2 990 $164,900 $166.57 2 days
10542 Heatherwood Dr 3 1 1,050 $201,100 $191.52 2 days
Average: 3.2 2.4 1,769 $403,887 $226 291 days
Viewing 1 - 25 of 1566
Viewing 1 - 25 of 1566
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10161 Bittern Dr 4 3 3,005 $749,900 $249.55 2 days
1071 Perdido Manor Dr 5 5 3,525 $1,150,000 $326.24 8 days
5004 Wheeler Way 4 3 2,503 $424,900 $169.76 9 days
2410 Cavalla Loop 3 3 1,965 $215,000 $109.41 3 days
5920 Sanders Ave 4 2 1,520 $175,000 $115.13 5 days
111 Gunwale Rd 4 3 2,605 $400,000 $153.55 7 days
4216 Acacia Dr 3 2 1,709 $174,900 $102.34 2 days
7934 Castle Pointe Way 3 2 2,853 $347,000 $121.63 18 days
3602 N Hayne St 3 1 984 $49,990 $50.80 14 days
3800 Flintwood Rd N/A N/A N/A $100,000 Unknown 18 days
847 Amberway Dr 3 2 1,363 $234,850 $172.30 3 days
8725 Figland Ave N/A N/A N/A $410,000 $170.98 1 day
8721 Figland Ave N/A N/A N/A $410,000 $170.98 1 day
5969 Somerset Dr 3 2 1,750 $220,000 $125.71 10 days
7719 Brandywood Dr 3 2 1,975 $314,900 $159.44 5 days
2127 S Fairfield Dr 4 3 2,388 $159,900 $66.96 16 days
9662 Tower Ridge Rd 3 2 1,520 $159,000 $104.61 35 days
6733 Oakcliff Rd 3 1 720 $189,900 $263.75 10 days
4600 Rommitch Ln 4 3 2,504 $585,000 $233.63 9 days
5306 Bristol Ave 4 1 1,128 $139,995 $124.11 13 days
9830 Windy Hill Rd 4 2 2,100 $342,830 $163.25 11 days
2608 Bagpipe Dr Unit #2B 4 2 1,707 $310,990 $182.19 6 days
1280 Stow Ave 5 4 3,700 $650,000 $175.68 6 days
2620 Bagpipe Dr Unit #5B 4 2 1,707 $310,990 $182.19 1 day
4521 Pine Spring Dr N/A 5 1,284 $115,000 $89.56 13 days
Average: 3.5 2.5 1,835 $340,361 $180 91 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4403 Monpellier Dr 4 2 1,938 $199,900 $206,000 $106.30 6 days 9/10/26
6391 Judkins Dr 3 2 1,718 $220,000 $226,000 $131.55 38 days 9/10/26
2101 Pin High Dr 3 2 1,973 $315,000 $312,000 $158.13 19 days 9/10/26
3300 W Lee St 3 2 1,296 $139,990 $125,000 $96.45 56 days 9/10/26
9 Edgemont Dr 4 2 1,676 $247,000 $235,000 $140.21 81 days 9/10/26
713 Giese Ln Unit #4 3 2 1,503 $307,950 $307,950 $204.89 195 days 9/10/26
15 Halsey Dr 3 2 1,053 $92,900 $92,900 $88.22 2 days 9/9/26
3268 Two Sisters Way 3 2 1,502 $209,000 $212,000 $141.15 1 day 9/9/26
8165 Strasburg Rd 3 3 1,813 $365,000 $365,000 $201.32 0 days 9/9/26
721 W Zarragossa St 3 3 1,216 $449,000 $449,000 $369.24 8 days 9/9/26
2341 Arriviste Way 4 3 3,747 $699,000 $685,000 $182.81 37 days 9/9/26
6032 Forest Green Rd 3 2 2,357 $450,000 $435,000 $184.56 73 days 9/9/26
11040 Chippewa Way 3 2 1,208 $229,900 $215,000 $177.98 63 days 9/9/26
3602 N 9th Ave 3 2 1,310 $171,000 $150,000 $114.50 87 days 9/9/26
7154 Brylington Blvd 4 2 2,100 $343,999 $343,999 $163.81 75 days 9/9/26
9439 Lutoo Ln 5 3 2,771 $359,800 $350,000 $126.31 87 days 9/9/26
4026 Shorewood Dr 4 2 1,865 $364,500 $357,000 $191.42 74 days 9/9/26
6712 Anchors Aweigh Ln 3 2 1,449 $299,000 $290,000 $200.14 98 days 9/9/26
1519 E De Soto St 4 2 2,887 $759,900 $730,000 $252.86 110 days 9/9/26
3298 Summit Blvd Unit #1 N/A N/A N/A $99,000 $87,500 Unknown 306 days 9/9/26
10806 Lucie Ct 4 2 1,876 $372,875 $372,875 $198.76 0 days 9/8/26
130 Ingalls Dr 3 2 1,946 $352,000 $360,000 $184.99 19 days 9/8/26
2513 Wyatt St 3 2 1,378 $160,000 $160,000 $116.11 6 days 9/8/26
6027 Spanish Oak Dr 4 2 2,322 $415,000 $388,000 $167.10 4 days 9/8/26
1128 Signal Hill Ln 3 2 1,400 $189,000 $184,000 $131.43 60 days 9/8/26
Average: 3.3 2.3 1,767 $354,096 $344,213 $193 64 days
Viewing 1 - 25 of 2266
Viewing 1 - 25 of 2266

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.