Current Perdido Key Real Estate Market Report

or Create your own market report

This Perdido Key Real Estate Market Report is provided by Perdido Key Resort Realty. Below you will be able to view Active Properties, Properties Under Contract and Recently Sold Properties over the past 6 months.

At the bottom of each section is a "next" button which will allow you to progress through the listings in increments of 25.

Are you looking for a specific Perdido Key condominium development, Perdido Key resort or Southwest Pensacola subdivision? Use our Advanced Perdido Key Real Estate search page which allows you to search for specific Condos, Foreclosures, Zip Codes, by MLS Number if you know it, recently Sold properties and by the specific Address. All of these options are at the top of the Advanced Search page.

If you have questions about any of the properties or information below, please call to speak with a Perdido Key Real Estate Expert.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Dewitt Dr 2 1 785 $210,000 $267.52 1 day
16590 Perdido Key Dr Unit #7A 2 2 1,044 $489,900 $469.25 2 days
14100 River Rd Unit #323 2 2 1,066 $340,000 $318.95 2 days
2453 Gulf Breeze Ave 3 2 1,323 $239,000 $180.65 3 days
14517 Salt Meadow Dr 3 3 1,651 $625,000 $378.56 18 days
14239 Perdido Key Dr Unit #3 4 5 4,313 $2,450,000 $568.05 3 days
204 Brown Rd 3 2 1,124 $299,800 $266.73 5 days
421 Gulfview Ln 6 4 2,971 $1,250,000 $420.73 4 days
207 Bryant Rd 3 2 1,135 $330,000 $290.75 4 days
5 Syrcle Dr 3 1 1,220 $394,000 $322.95 4 days
4702 Huron Dr 3 2 1,678 $275,000 $163.89 4 days
21 Genoa Pl 4 2 2,103 $346,995 $165 4 days
3325 Burns Ave N/A N/A N/A $70,000 Unknown 4 days
5294 Kennsington Pl 2 3 1,248 $228,000 $182.69 6 days
16000 Perdido Key Dr N/A N/A N/A $2,450,000 Unknown 6 days
10667 Squall Line Rd 5 4 2,550 $585,000 $229.41 6 days
16335 Perdido Key Dr Unit #A108 1 1 540 $399,000 $738.89 6 days
825 Bayshore Dr Unit #508 1 1 669 $225,000 $336.32 13 days
5700 Monterey Ave N/A N/A N/A $84,500 Unknown 7 days
5700 Monterey Ave N/A N/A N/A $84,500 Unknown 7 days
5700 Monterey Ave N/A N/A N/A $84,500 Unknown 7 days
5700 Monterey Ave N/A N/A N/A $84,500 Unknown 7 days
507 Palomar Dr 4 4 2,950 $585,500 $198.47 7 days
1432 Cacao Ln 4 2 2,280 $379,000 $166.23 19 days
14090 Eitzen Rd 4 3 2,196 $490,000 $223.13 9 days
Average: 3.1 2.7 1,936 $597,349 $360 298 days
Viewing 1 - 25 of 355
Viewing 1 - 25 of 355
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Sandcliff Dr 4 2 1,889 $415,000 $219.69 10 days
5052 Chandelle Dr 3 2 2,049 $480,000 $234.26 0 days
13621 Perdido Key Dr Unit #1205E 3 3 1,975 $1,200,000 $607.59 1 day
801 Sailfish Ct N/A N/A N/A $220,000 Unknown 2 days
5772 Grande Lagoon Blvd N/A N/A N/A $275,000 Unknown 0 days
104 Jardine Rd Unit #a, b, c N/A N/A N/A $229,000 $143.57 17 days
5841 Grotto Ave 4 3 2,184 $465,000 $212.91 18 days
13440 Valerie Dr 2 3 1,508 $300,000 $198.94 16 days
3926 Weatherstone Cir 3 2 1,365 $265,000 $194.14 4 days
14290 Beach Heather Ct 2 3 1,500 $535,000 $356.67 9 days
16285 Perdido Key Dr Unit #923 2 2 1,286 $715,000 $555.99 5 days
14472 Salt Meadow Dr 2 3 1,506 $549,000 $364.54 13 days
13599 Perdido Key Dr Unit #T-2A 3 3 1,756 $950,000 $541 12 days
5476 Medina Rd 2 2 1,197 $297,500 $248.54 26 days
213 Clear Lake Dr 3 2 1,944 $425,000 $218.62 17 days
8711 Gerald Rd 3 2 1,755 $160,000 $91.17 41 days
1007 Colbert Ave 3 2 1,348 $58,900 $43.69 5 days
423 Navy Blvd 2 1 1,061 $244,230 $230.19 17 days
5416 Viking Rd 3 3 1,624 $329,000 $202.59 21 days
111 Freedom Ln 3 2 1,732 $299,000 $172.63 49 days
16284 Perdido Key Dr Unit #111 3 3 1,624 $599,900 $369.40 44 days
5496 Avon Rd N/A N/A N/A $79,900 Unknown 98 days
8506 San Juan Calzada 3 2 1,040 $98,000 $94.23 88 days
10692 Squall Line Rd 4 4 2,630 $599,900 $228.10 833 days
14900 River Rd Unit #902 4 4 3,714 $1,795,000 $483.31 164 days
Average: 3.4 3.3 2,212 $954,823 $404 93 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14701 Perdido Key Dr Unit #803 4 5 2,891 $1,725,000 $1,725,000 $596.68 0 days 6/2/23
14701 Perdido Key Dr Unit #703 4 5 2,891 $1,850,000 $1,850,000 $639.92 0 days 6/2/23
14701 Perdido Key Dr Unit #203 4 5 2,891 $1,750,000 $1,750,000 $605.33 0 days 6/2/23
14701 Perdido Key Dr Unit #403 4 5 2,891 $1,550,000 $1,550,000 $536.15 0 days 6/2/23
14701 Perdido Key Dr Unit #101 4 5 3,049 $1,500,000 $1,500,000 $491.96 0 days 6/2/23
14701 Perdido Key Dr Unit #902 4 4 2,469 $1,395,000 $1,395,000 $565.01 0 days 6/2/23
14701 Perdido Key Dr Unit #603 4 5 2,891 $1,675,000 $1,675,000 $579.38 0 days 6/2/23
14701 Perdido Key Dr Unit #503 4 5 2,891 $1,710,000 $1,710,000 $591.49 0 days 6/2/23
14701 Perdido Key Dr Unit #602 4 4 2,469 $1,675,000 $1,675,000 $678.41 0 days 6/2/23
14701 Perdido Key Dr Unit #502 4 4 2,469 $1,550,000 $1,550,000 $627.78 0 days 6/2/23
14701 Perdido Key Dr Unit #302 4 4 2,469 $1,500,000 $1,500,000 $607.53 0 days 6/2/23
309 Gulfview Ln N/A N/A N/A $259,900 $220,000 Unknown 33 days 6/2/23
4060 Indigo Dr Unit ##211 3 2 1,496 $433,000 $425,000 $284.09 60 days 6/2/23
422 Navy Blvd 3 2 1,523 $202,000 $197,000 $129.35 86 days 6/2/23
1195 Gordon Ave 3 2 1,728 $215,000 $207,000 $119.79 329 days 6/2/23
4701 Huron Dr 3 2 1,678 $259,000 $257,000 $153.16 373 days 6/2/23
14701 Perdido Key Dr Unit #901 4 5 3,049 $1,895,000 $1,895,000 $621.52 0 days 6/1/23
14701 Perdido Key Dr Unit #701 4 5 3,049 $1,825,000 $1,825,000 $598.56 0 days 6/1/23
14701 Perdido Key Dr Unit #401 4 5 3,049 $1,725,000 $1,725,000 $565.76 0 days 6/1/23
14701 Perdido Key Dr Unit #601 4 5 3,049 $1,775,000 $1,775,000 $582.16 0 days 6/1/23
14701 Perdido Key Dr Unit #201 4 5 3,049 $1,625,000 $1,625,000 $532.96 0 days 6/1/23
14701 Perdido Key Dr Unit #702 4 4 2,469 $1,475,000 $1,475,000 $597.41 0 days 6/1/23
13599 Perdido Key Dr Unit #T 3B 2 2 1,494 $789,000 $769,000 $514.73 14 days 6/1/23
15 Milton Rd 3 1 1,583 $190,000 $180,000 $113.71 58 days 6/1/23
501 Live Oak Ave 3 2 1,300 $274,990 $275,000 $211.54 5 days 6/1/23
Average: 3.1 2.6 1,816 $514,864 $498,876 $288 52 days
Viewing 1 - 25 of 479
Viewing 1 - 25 of 479

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.